Limited Time Sale$63.59 cheaper than the new price!!
| Management number | 215691086 | Release Date | 2026/04/12 | List Price | $42.40 | Model Number | 215691086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SYGENIS |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.8 Pounds |
| Manufacturer | SYGENIS |
| Container Type | Bottle |
| Item Nype Name | SYGENIS Antioxidant Supplement |
| Number of Items | 120 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Gluten Free, Natural, Organic, Plant Based, Vegan |
| Dose Release Method | Delayed Release |
| Special Ingredients | All Natural, Astragalus, Ginseng, Gluten Free |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Brain Health, Cardiovascular Support, Healthy Aging, Immune Support, Skin Health, Sleep Aid |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form